Public pilot report · Stock report · Nordmarka, Oslo
Twelve public stands. One honest number.
NIBIO SR16 live· checked 13 min agouptime, past week
SR16 stands
Total area
Mean standing volume
Implied from SR16 biomass, vs model
Contains data under the Norwegian Licence for Open Government Data (NLOD) made available by NIBIO. NIBIO does not endorse BioEquify.
Stand-level data is a placeholder. The headline figures above are the founder's registered results. The per-stand rows below were reconstructed to match them until the original SR16 sample file is attached; treat them as illustrative.
Measured standing tree stock · this computation
Range if stand errors are independent
– Range if stand errors are fully shared (conservative)
– Stand volumes with their ranges
Modelled stock path, with uncertainty band
Gross increment from site index; modelled, not measured.
| Stand | Area ha | Volume m³/ha | Range | SE % | Species |
|---|---|---|---|---|---|
| NM-01 | 1.6 | 248 | 134–362 | 28 | grandominert |
| NM-02 | 2.4 | 196 | 99–293 | 30 | grandominert |
| NM-03 | 1.9 | 231 | 113–349 | 31 | grandominert |
| NM-04 | 2.8 | 212 | 97–327 | 33 | furudominert |
| NM-05 | 1.5 | 187 | 82–292 | 34 | furudominert |
| NM-06 | 2.2 | 265 | 152–378 | 26 | grandominert |
| NM-07 | 2.6 | 204 | 87–322 | 35 | blandingsskog |
| NM-08 | 1.8 | 239 | 125–353 | 29 | grandominert |
| NM-09 | 2.1 | 178 | 61–295 | 40 | furudominert |
| NM-10 | 1.7 | 226 | 137–315 | 24 | grandominert |
| NM-11 | 2.3 | 219 | 89–349 | 36 | grandominert |
| NM-12 | 1.8 | 263 | 38–488 | 52 | blandingsskog |
Next step
Measure your forest, not a promise about it.
A portfolio pilot on live national data, priced up front. The founder replies personally.